Malaysia eSIM plans and prices, all in US dollars
Pick the days and the data. Every plan carries one price with tax: the plans run on U Mobile, and the regional ones cover Singapore and Malaysia or four Southeast Asian countries.
- From US$2.88
- Runs on U Mobile
- Data only
- Price in US dollars, tax included
- QR code right after payment
- Full refund if it does not work
The short answer
The Malaysia eSIM plans cost from US$2.88 with tax and run for 1, 3, 5, 7, 10, 15, 20, 25 or 30 days. Every plan is data only, the plans run on U Mobile, and the regional ones cover Singapore and Malaysia or four Southeast Asian countries; some count their data per day, the rest in total.
Checked October 2, 2026
Every Malaysia eSIM plan, side by side.
1 to 30 days · Data onlyPrices in US dollars, tax included · checkout on VietSIM
Each plan names the Malaysian network it runs on, and your phone shows that network’s name once it connects.
What a gigabyte costs you
Straight numbers: each plan's price divided by its data.
| Plan | Data | Validity | Price | Price per day |
|---|---|---|---|---|
| U Mobile · 1 days | 0.5 GB a day | 1 days | US$2.88 | US$2.88 |
| U Mobile · 1 days | 1 GB a day | 1 days | US$2.88 | US$2.88 |
| U Mobile · 1 days | 2 GB a day | 1 days | US$3.88 | US$3.88 |
| U Mobile · 1 days | 3 GB a day | 1 days | US$3.88 | US$3.88 |
| U Mobile · 3 days | 0.5 GB a day | 3 days | US$3.88 | US$1.29 |
| U Mobile · 3 days | 1 GB a day | 3 days | US$3.88 | US$1.29 |
| U Mobile · 3 days | 3 GB total | 3 days | US$4.88 | US$1.63 |
| U Mobile · 3 days | 2 GB a day | 3 days | US$5.88 | US$1.96 |
| U Mobile · 3 days | 5 GB total | 3 days | US$5.88 | US$1.96 |
| U Mobile · 3 days | 3 GB a day | 3 days | US$6.88 | US$2.29 |
| U Mobile · 3 days | 10 GB total | 3 days | US$7.88 | US$2.63 |
| U Mobile · 3 days | 20 GB total | 3 days | US$12.88 | US$4.29 |
| U Mobile · 3 days | 30 GB total | 3 days | US$15.88 | US$5.29 |
| U Mobile · 3 days | 50 GB total | 3 days | US$22.88 | US$7.63 |
| U Mobile · 5 days | 0.5 GB a day | 5 days | US$3.88 | US$0.78 |
| U Mobile · 5 days | 3 GB total | 5 days | US$4.88 | US$0.98 |
| U Mobile · 5 days | 1 GB a day | 5 days | US$5.88 | US$1.18 |
| U Mobile · 5 days | 5 GB total | 5 days | US$5.88 | US$1.18 |
| U Mobile · 5 days | 2 GB a day | 5 days | US$7.88 | US$1.58 |
| U Mobile · 5 days | 10 GB total | 5 days | US$7.88 | US$1.58 |
| U Mobile · 5 days | 3 GB a day | 5 days | US$8.88 | US$1.78 |
| U Mobile · 5 days | 20 GB total | 5 days | US$12.88 | US$2.58 |
| U Mobile · 5 days | 30 GB total | 5 days | US$16.88 | US$3.38 |
| U Mobile · 5 days | 50 GB total | 5 days | US$23.88 | US$4.78 |
| U Mobile · 7 days | 1 GB total | 7 days | US$3.88 | US$0.55 |
| U Mobile · 7 days | 0.5 GB a day | 7 days | US$4.88 | US$0.70 |
| U Mobile · 7 days | 3 GB total | 7 days | US$4.88 | US$0.70 |
| Singapore and Malaysia regional · 7 days | 3 GB total | 7 days | US$4.88 | US$0.70 |
| Southeast Asia regional · 7 days | 3 GB total | 7 days | US$4.88 | US$0.70 |
| U Mobile · 7 days | 5 GB total | 7 days | US$5.88 | US$0.84 |
| U Mobile · 7 days | 1 GB a day | 7 days | US$6.88 | US$0.98 |
| U Mobile · 7 days | 10 GB total | 7 days | US$7.88 | US$1.13 |
| U Mobile · 7 days | 2 GB a day | 7 days | US$9.88 | US$1.41 |
| U Mobile · 7 days | 3 GB a day | 7 days | US$11.88 | US$1.70 |
| U Mobile · 7 days | 20 GB total | 7 days | US$12.88 | US$1.84 |
| U Mobile · 7 days | 30 GB total | 7 days | US$16.88 | US$2.41 |
| U Mobile · 7 days | 50 GB total | 7 days | US$24.88 | US$3.55 |
| U Mobile · 10 days | 3 GB total | 10 days | US$4.88 | US$0.49 |
| U Mobile · 10 days | 0.5 GB a day | 10 days | US$5.88 | US$0.59 |
| U Mobile · 10 days | 5 GB total | 10 days | US$5.88 | US$0.59 |
| U Mobile · 10 days | 1 GB a day | 10 days | US$7.88 | US$0.79 |
| U Mobile · 10 days | 10 GB total | 10 days | US$8.88 | US$0.89 |
| U Mobile · 10 days | 2 GB a day | 10 days | US$12.88 | US$1.29 |
| U Mobile · 10 days | 20 GB total | 10 days | US$13.88 | US$1.39 |
| U Mobile · 10 days | 3 GB a day | 10 days | US$15.88 | US$1.59 |
| U Mobile · 10 days | 30 GB total | 10 days | US$17.88 | US$1.79 |
| U Mobile · 10 days | 50 GB total | 10 days | US$25.88 | US$2.59 |
| U Mobile · 15 days | 2 GB total | 15 days | US$4.88 | US$0.33 |
| U Mobile · 15 days | 3 GB total | 15 days | US$4.88 | US$0.33 |
| U Mobile · 15 days | 5 GB total | 15 days | US$5.88 | US$0.39 |
| U Mobile · 15 days | 0.5 GB a day | 15 days | US$7.88 | US$0.53 |
| U Mobile · 15 days | 10 GB total | 15 days | US$8.88 | US$0.59 |
| U Mobile · 15 days | 1 GB a day | 15 days | US$10.88 | US$0.73 |
| U Mobile · 15 days | 20 GB total | 15 days | US$13.88 | US$0.93 |
| U Mobile · 15 days | 2 GB a day | 15 days | US$16.88 | US$1.13 |
| U Mobile · 15 days | 30 GB total | 15 days | US$17.88 | US$1.19 |
| U Mobile · 15 days | 3 GB a day | 15 days | US$21.88 | US$1.46 |
| U Mobile · 15 days | 50 GB total | 15 days | US$26.88 | US$1.79 |
| U Mobile · 20 days | 3 GB total | 20 days | US$4.88 | US$0.24 |
| U Mobile · 20 days | 5 GB total | 20 days | US$6.88 | US$0.34 |
| U Mobile · 20 days | 0.5 GB a day | 20 days | US$8.88 | US$0.44 |
| U Mobile · 20 days | 10 GB total | 20 days | US$8.88 | US$0.44 |
| U Mobile · 20 days | 1 GB a day | 20 days | US$13.88 | US$0.69 |
| U Mobile · 20 days | 20 GB total | 20 days | US$13.88 | US$0.69 |
| U Mobile · 20 days | 30 GB total | 20 days | US$18.88 | US$0.94 |
| U Mobile · 20 days | 2 GB a day | 20 days | US$21.88 | US$1.09 |
| U Mobile · 20 days | 50 GB total | 20 days | US$27.88 | US$1.39 |
| U Mobile · 20 days | 3 GB a day | 20 days | US$28.88 | US$1.44 |
| U Mobile · 25 days | 3 GB total | 25 days | US$4.88 | US$0.20 |
| U Mobile · 25 days | 5 GB total | 25 days | US$6.88 | US$0.28 |
| U Mobile · 25 days | 10 GB total | 25 days | US$8.88 | US$0.36 |
| U Mobile · 25 days | 0.5 GB a day | 25 days | US$10.88 | US$0.44 |
| U Mobile · 25 days | 20 GB total | 25 days | US$14.88 | US$0.60 |
| U Mobile · 25 days | 1 GB a day | 25 days | US$16.88 | US$0.68 |
| U Mobile · 25 days | 30 GB total | 25 days | US$19.88 | US$0.80 |
| U Mobile · 25 days | 2 GB a day | 25 days | US$25.88 | US$1.04 |
| U Mobile · 25 days | 50 GB total | 25 days | US$28.88 | US$1.16 |
| U Mobile · 25 days | 3 GB a day | 25 days | US$35.88 | US$1.44 |
| U Mobile · 30 days | 3 GB total | 30 days | US$4.88 | US$0.16 |
| U Mobile · 30 days | 5 GB total | 30 days | US$6.88 | US$0.23 |
| Singapore and Malaysia regional · 30 days | 5 GB total | 30 days | US$7.88 | US$0.26 |
| Southeast Asia regional · 30 days | 5 GB total | 30 days | US$7.88 | US$0.26 |
| U Mobile · 30 days | 10 GB total | 30 days | US$8.88 | US$0.30 |
| U Mobile · 30 days | 0.5 GB a day | 30 days | US$11.88 | US$0.40 |
| Singapore and Malaysia regional · 30 days | 10 GB total | 30 days | US$11.88 | US$0.40 |
| Southeast Asia regional · 30 days | 10 GB total | 30 days | US$11.88 | US$0.40 |
| U Mobile · 30 days | 20 GB total | 30 days | US$14.88 | US$0.50 |
| U Mobile · 30 days | 1 GB a day | 30 days | US$18.88 | US$0.63 |
| U Mobile · 30 days | 30 GB total | 30 days | US$19.88 | US$0.66 |
| U Mobile · 30 days | 2 GB a day | 30 days | US$29.88 | US$1.00 |
| U Mobile · 30 days | 50 GB total | 30 days | US$29.88 | US$1.00 |
| U Mobile · 30 days | 3 GB a day | 30 days | US$40.88 | US$1.36 |
Prices in US dollars, tax included, as the store shows them. The total is shown again before you pay.
Which plan fits your trip?
A short trip
A week and a modest amount of data, for a short stay where video waits for hotel Wi-Fi.
7 days · 3 GB total · US$4.88Two weeks
Two weeks, for the cities and the islands, with data each day for maps, rides and messages.
15 days · 10 GB total · US$8.88A long stay
A month, with more data if you share photos and make video calls every day.
30 days · 10 GB total · US$11.88
What is included, and what is not
Included with every plan
- Prepaid mobile data on a Malaysian network
- The QR code appears on screen right after payment. Save the page link: it is where your code is kept.
- No roaming charges on top: the plan is prepaid
- If the eSIM does not work and we cannot fix it, you get a full refund.
Not included
- A Malaysian phone number, unless the plan says it has one
- Calls and texts: the plans are data only
- A plastic SIM card
How buying works
Choose a plan
Match the days to your trip. Prices are in US dollars, tax included.
Pay on the store
Checkout runs on VietSIM, the same company’s store for Vietnam and Asia. The total, tax included, is shown before you pay.
Get the QR code
The QR code appears on screen right after payment. Save the page link: it is where your code is kept.
Switch it on in Malaysia
Install it when the plan says, within 30 days of buying. In Malaysia, turn the line on for mobile data.
Ready when you are.
The store shows each plan's network, data, days and price, tax included, before you pay. Install it before you fly.
Buy on VietSIMCheckout on VietSIM · full refund if it does not work
Questions about Malaysia eSIM prices
Why are the prices in US dollars?
Every language of the store checks out in US dollars. The tax-inclusive total appears before you pay, and your bank converts it like any other card payment.
What does a plan show before I pay?
The Malaysian network it runs on, its data and days, and its price in US dollars with tax. Every plan is data only, so none carries a Malaysian phone number.
How do I get the eSIM after paying?
As soon as payment goes through, the QR code shows on screen and the store asks you to save the page link: that is where the code stays.
What if my trip dates change?
The store's eSIM stays installable for 30 days after the purchase, so line the buy up with your travel dates. If the dates move, tell the store's support before installing.
Is there a refund if I do not use it?
No. Installed or not, a working eSIM is not refunded. Where the eSIM fails and no fix helps, the refund is full.
1 days · 0.5 GB a dayUS$2.88
Buy on VietSIM